SERVER DETAILS
Name
[UK][UK] ▶Riverside Roleplay◀ | #1 BritishRP | New Update
Game
GMod
Address
37.187.152.37
Port
27015
Status
Alive
Current Map
rp_newexton2riverside2
CURRENT MAP
Current map
rp_newexton2riverside2
🎮 Servers
PLAYER STATS
Current Players
40 / 70Current Bots
0 Highest 30 Days
0Lowest 30 Days
0ONLINE PLAYERS · 38
| # | NAME | SCORE | TIME PLAYED |
|---|---|---|---|
| 1 | Sphee | 24 | 244:28 |
| 2 | |lDubz0fRyanl| | 9 | 140:04 |
| 3 | frosty. | 8 | 102:37 |
| 4 | ..? | 6 | 137:47 |
| 5 | MaliciousPotatoes | 5 | 198:27 |
| 6 | Agua | 5 | 106:12 |
| 7 | Tamrac | 5 | 104:48 |
| 8 | EllisKinzz | 5 | 75:52 |
| 9 | hwebb rsrp.uk | 4 | 503:46 |
| 10 | rsrp.uk Trell | 4 | 411:10 |
| 11 | epsilonstc | 3 | 272:45 |
| 12 | dJaroo | 3 | 194:14 |
| 13 | Nikkiwi | 3 | 188:03 |
| 14 | Pope Benedict XVI | 3 | 62:19 |
| 15 | Azz | 3 | 44:44 |
| 16 | Hazza | 2 | 541:53 |
| 17 | Ome_Fret | 2 | 91:29 |
| 18 | wazza | 2 | 89:31 |
| 19 | Kingfloppa | 2 | 33:57 |
| 20 | Huzzar | 2 | 18:49 |
| 21 | HazordousWaste | 1 | 64:21 |
| 22 | < blank > | 1 | 59:52 |
| 23 | Kastamonlu simitçi | 1 | 42:56 |
| 24 | kubaproch7 | 1 | 27:19 |
| 25 | mossy | 1 | 16:46 |
| 26 | rsrp.uk | Potatoiscool | 0 | 179:44 |
| 27 | Myheadisnotanegg | 0 | 132:10 |
| 28 | london | 0 | 89:22 |
| 29 | bajo jajo | 0 | 82:09 |
| 30 | MAmercury | 0 | 43:22 |
| 31 | nataliasobieska18 | 0 | 26:59 |
| 32 | Remix | 0 | 24:57 |
| 33 | davepenn005 | 0 | 24:36 |
| 34 | Dota in 2026 lol | 0 | 20:29 |
| 35 | Willie | 0 | 11:07 |
| 36 | g.e.o.r.g.и | 0 | 07:23 |
| 37 | BritishDooo | 0 | 07:22 |
| 38 | 🌟🐶BigJeef | -5 | 545:32 |
TOP 10 PLAYERS (Online & Offline)
Player statistics are collected by SoulShive when the server provides player information.
PLAYER STATISTICS
SERVER VARIABLES
Hostname
[UK][UK] ▶Riverside Roleplay◀ | #1 BritishRP | New Update
Game
GMod
Mode
—
Map
rp_newexton2riverside2
Players
40 / 70
Ping
88 ms
HISTORICAL DATA · PLAYERS
Past 24 hours
Nu există suficiente date istorice încă.
FAVORITE MAPS · PAST WEEK
Nu există încă suficiente date pentru hărțile favorite.
