SERVER DETAILS
Name
Uncletopia | EU | One Thousand Uncles | 2
Game
Team Fortress 2
Address
146.59.52.20
Port
27025
Status
Alive
Current Map
pl_badwater
CURRENT MAP
Current map
pl_badwater
🧨 TF2
PLAYER STATS
Current Players
0 / 64Current Bots
0 Highest 30 Days
0Lowest 30 Days
0ONLINE PLAYERS · 54
| # | NAME | SCORE | TIME PLAYED |
|---|---|---|---|
| 1 | Chel787 | 466 | 96:53 |
| 2 | Yuzu | 391 | 56:48 |
| 3 | mysterious man | 363 | 37:27 |
| 4 | Snowma | 339 | 60:00 |
| 5 | FlapJack | 237 | 58:53 |
| 6 | GraveNoX | 206 | 30:27 |
| 7 | lamxuanhai2081 | 139 | 42:05 |
| 8 | papa cant talk rn | 120 | 31:47 |
| 9 | CROZ-03 | 81 | 41:34 |
| 10 | Helixberus | 70 | 42:19 |
| 11 | Steve1161v | 53 | 05:19 |
| 12 | Deast | 36 | 09:36 |
| 13 | guipo | 31 | 25:28 |
| 14 | Uncle Slain | 25 | 433:46 |
| 15 | Uncle Ukraine | 20 | 433:46 |
| 16 | Uncle Arcane | 19 | 433:46 |
| 17 | Uncle Strain | 19 | 433:46 |
| 18 | Uncle Stain | 19 | 433:46 |
| 19 | Uncle Oscar | 19 | 433:46 |
| 20 | Uncle Same | 18 | 433:46 |
| 21 | Uncle Frank | 17 | 433:46 |
| 22 | Uncle Cocaine | 16 | 433:46 |
| 23 | Uncle Fred | 15 | 433:46 |
| 24 | Uncle Lazer | 14 | 433:46 |
| 25 | Uncle Explain | 14 | 433:46 |
| 26 | Uncle Strange | 14 | 433:46 |
| 27 | Uncle Vain | 14 | 433:46 |
| 28 | Uncle Train | 14 | 433:46 |
| 29 | Uncle Rain | 13 | 433:46 |
| 30 | Uncle Lil Wayne | 13 | 433:46 |
| 31 | Uncle Leo | 13 | 433:46 |
| 32 | Uncle Jesse | 13 | 433:46 |
| 33 | Uncle Pain | 12 | 433:46 |
| 34 | Uncle Brain | 11 | 433:46 |
| 35 | Uncle Grain | 11 | 433:46 |
| 36 | Uncle Drain | 10 | 433:46 |
| 37 | Uncle Claim | 10 | 433:46 |
| 38 | Uncle Plain | 10 | 433:46 |
| 39 | Uncle Buster | 10 | 433:46 |
| 40 | Uncle Bens | 9 | 433:46 |
| 41 | Uncle Insane | 9 | 433:46 |
| 42 | Uncle Lame | 9 | 433:46 |
| 43 | Uncle Flame | 9 | 433:46 |
| 44 | Uncle Feign | 8 | 433:46 |
| 45 | Uncle Propane | 8 | 433:46 |
| 46 | Uncle Crane | 8 | 433:46 |
| 47 | Uncle Buck | 8 | 433:46 |
| 48 | Uncle Whole Grain | 7 | 433:46 |
| 49 | Uncle Phil | 7 | 433:46 |
| 50 | Uncle Frames | 6 | 433:46 |
| 51 | Uncle Lane | 5 | 433:46 |
| 52 | Uncle Fester | 5 | 433:46 |
| 53 | Uncle Migraine | 3 | 433:46 |
| 54 | Just Fragger ❤ | 0 | 04:31 |
TOP 10 PLAYERS (Online & Offline)
Player statistics are collected by SoulShive when the server provides player information.
PLAYER STATISTICS
SERVER VARIABLES
Hostname
Uncletopia | EU | One Thousand Uncles | 2
Game
Team Fortress 2
Mode
—
Map
pl_badwater
Players
0 / 64
Ping
51 ms
HISTORICAL DATA · PLAYERS
Past 24 hours
Nu există suficiente date istorice încă.
FAVORITE MAPS · PAST WEEK
Nu există încă suficiente date pentru hărțile favorite.
